| Lee Zats | |||||||||||||||||||||||
| 108 Round Hill Road | email sales@thnsales.com | ||||||||||||||||||||||
| Kennett Square, PA 19348 | website www.thnsales.com | ||||||||||||||||||||||
| Hockey News Back Issues | |||||||||||||||||||||||
| Chicago Black Hawks | |||||||||||||||||||||||
| Volume 3 | |||||||||||||||||||||||
| issue 21 | 02/25/50 | 28.75 | WORDS STILL FLY: CHUCK (CONACHER) SORRY FOR SLUGGING WRITER | ||||||||||||||||||||
| Jack Gelineau--Bruins, Bill Mosienko--Black Hawks, Doug Bentley--Black Hawks | |||||||||||||||||||||||
| JACK GELINEAU COOL AS ACTION RAGES | |||||||||||||||||||||||
| issue 31 | 05/15/50 | 32.00 | COACHES PLAY HIDE, CLUBS GO SEEK | ||||||||||||||||||||
| team picture--Red Wings, team picture (AHL Caps)--Indy Caps (AHL) | |||||||||||||||||||||||
| 49-50 SCORING STATS, BLACK HAWKS, RANGERS, BRUINS SEEK NEW COACHES | |||||||||||||||||||||||
| issue 34 | 08/15/50 | 38.25 | CHICAGO FANS RECALL FEUDS WITH LUMLEY AND STEWART | ||||||||||||||||||||
| Jack Stewart (sketch)--Black Hawks, Harry Lumley (sketch)--Black Hawks, Al Dewsbury--Black Hawks | |||||||||||||||||||||||
| NINE-PLAYER TRADE BETWEEN BLACK HAWKS AND RED WINGS | |||||||||||||||||||||||
| Volume 4 | |||||||||||||||||||||||
| issue 4 | 10/28/50 | 25.50 | POOR BOXING MATCH HINDERED CHI ICE MAKERS | ||||||||||||||||||||
| Jack Adams--Red Wings, Bill Tobin--Black Hawks, Chicago Stadium pic | |||||||||||||||||||||||
| ICE TURNED TO SLUSH TO CURB THE GAME | |||||||||||||||||||||||
| issue 14 | 01/06/51 | 25.50 | C.A.H.A. CONCERNED OVER MAJOR SERIES DROP | ||||||||||||||||||||
| Marty Pavelich--Red Wings, Allen Stanley--Rangers, Chuck Rayner--Rangers | |||||||||||||||||||||||
| THE BLACK HAWKS' BEP GUIDOLIN STORY | |||||||||||||||||||||||
| issue 29 | 04/21/51 | 25.50 | TOBIN ORDERS HAWKS' HOUSECLEANING FOR 1951-52 | ||||||||||||||||||||
| Roy Conacher--Black Hawks, Ted Sloan--Maple Leafs, Ted Kennedy--Maple Leafs | |||||||||||||||||||||||
| ADAMS, BUN COOK, ROCKET RICHARD, GORDIE HOWE PUCK PERSONALITIES IN '51 | |||||||||||||||||||||||
| Volume 5 | |||||||||||||||||||||||
| issue 4 | 10/27/51 | 25.50 | CHAPMAN TELLS PODOLOFF "DON'T PASS THE BUCK" | ||||||||||||||||||||
| Art Chapman--Bisons (AHL), Maurice Podoloff--St. Louis (AHL), Jack Stewart (sketch)--Black Hawks | |||||||||||||||||||||||
| HAWKS' JACK STEWART SUFFERS SKULL FRACTURE | |||||||||||||||||||||||
| issue 10 | 12/08/51 | 25.50 | NHL RULERS TO MEET ON HOT OVERTIME QUESTION | ||||||||||||||||||||
| Cal Gardner--Maple Leafs, Harry Lumley--Black Hawks, Jimmy McFadden--Black Hawks | |||||||||||||||||||||||
| TIES BLAMED FOR FAN DROPOFF, SEEK SUDDEN-DEATH PLAN TO HELP REACH DECISIONS | |||||||||||||||||||||||
| Volume 6 | |||||||||||||||||||||||
| issue 3 | 10/18/52 | 25.50 | ROLLINS' SPRAWLIN' SAVES HAWKS FROM FALLIN' IN OPENER | ||||||||||||||||||||
| Al Rollins--Black Hawks, Maurice Richard--Canadiens, Cal Gardner--Black Hawks | |||||||||||||||||||||||
| SID ABEL MAKES COACHING DEBUT WITH BLACK HAWKS | |||||||||||||||||||||||
| issue 8 | 11/22/52 | 25.50 | RED WINGS OF '52 WILL STILL WIN IT, SAYS JACK ADAMS | ||||||||||||||||||||
| Sugar Jim Henry--Bruins, Harry Lumley--Maple Leafs, Bill Quackenbush--Bruins | |||||||||||||||||||||||
| BLACK HAWKS' GERRY "DOC" COUTURE MAKES COMEBACK | |||||||||||||||||||||||
| issue 9 | 11/29/52 | 25.50 | 60,000 GATE BOOST FOR BLACK HAWKS - MAYBE | ||||||||||||||||||||
| Glen Skov--Red Wings, George Armstrong--Maple Leafs, Harry Howell--Rangers | |||||||||||||||||||||||
| NEW YORK RANGERS' CHUCK RAYNER COMES BACK - STARTING AGAIN AFTER DEMOTION | |||||||||||||||||||||||
| issue 10 | 12/06/52 | 25.50 | BIG LEAGUE ACTION FROM A PHOTOGRAPHER'S SEAT | ||||||||||||||||||||
| Al Rollins--Black Hawks, Gerry McNeil--Canadiens, Harry Lumley--Maple Leafs | |||||||||||||||||||||||
| RED WINGS' MARCEL PRONOVOST RUSHING UP TO NHL ALL-STARDOM | |||||||||||||||||||||||
| Volume 10 | |||||||||||||||||||||||
| issue 3 | 10/20/56 | 12.00 | HAWKS, BRUINS OUT, SAY WRITERS | ||||||||||||||||||||
| Claude Provost--Canadiens, Busher Curry--Canadiens, Jack caffery--Bruins | |||||||||||||||||||||||
| CANADIENS-BRUINS INAUGURATE NEW SEASON | |||||||||||||||||||||||
| issue 9 | 12/01/56 | 12.00 | RANGERS INVITED TO SWEDEN | ||||||||||||||||||||
| Eddie Chadwick--Maple Leafs, Forbes Kennedy--Black Hawks, Rudy Migay--Maple Leafs | |||||||||||||||||||||||
| US AMATEUR TEAM PREPARES FOR INVASION OF MOSCOW | |||||||||||||||||||||||
| issue 13 | 12/29/56 | 12.00 | "ROAD" TEAMS REAL TEAMS - BEST ROAD CLUBS COP THE TITLES | ||||||||||||||||||||
| Gump Worsley--Rangers, Harry Watson--Black Hawks, Harry Howell--Rangers | |||||||||||||||||||||||
| WINGS STRESS SHOOTING ACCURACY | |||||||||||||||||||||||
| Volume 10 | |||||||||||||||||||||||
| issue 14 | 01/05/57 | 12.00 | FORBES KENNEDY BRIGHT STAR IN CHICAGO SKY | ||||||||||||||||||||
| Camille Henry--Reds (AHL), Harry Lumley--Bisons (AHL), Tommy Ivan--Black Hawks | |||||||||||||||||||||||
| ROOKIE FORWARD SPARKING HAWKS IN UPSTART BID (VOL 11 ISSUE 15 ON COVER) | |||||||||||||||||||||||
| issue 15 | 01/12/57 | 12.00 | COAST-TO-COAST TV BIG PUCK BOOSTER | ||||||||||||||||||||
| Eddie Litzenberger--Black Hawks, Gump Worsley--Rangers, Fred Cusick--Bruins | |||||||||||||||||||||||
| PATRICK SAYS MOVE CAN HELP GAIN NEW FANS (VOL 11 ISSUE 16 ON COVER) | |||||||||||||||||||||||
| issue 17 | 01/26/57 | 12.00 | HARVEY ALMOST SHOO-IN FOR NORRIS | ||||||||||||||||||||
| Mike Nykoluk--Maple Leafs, Gus Mortson--Black Hawks, Hec Lalande--Black Hawks | |||||||||||||||||||||||
| RED KELLY SECOND, BELIVEAU NIPS HOWE IN HART VOTING | |||||||||||||||||||||||
| issue 25 | 03/23/57 | 12.00 | RED WINGS WIN NHL CROWN | ||||||||||||||||||||
| Al Rollins--Black Hawks, Tim Horton--Maple Leafs, Gus Mortson--Black Hawks | |||||||||||||||||||||||
| PHIL WATSON FINGERS GUMP WORSLEY AS KEY PLAYER | |||||||||||||||||||||||
| issue 33 | 07/01/57 | 12.00 | "YOU WON'T REGRET IT" TED LINDSAY TELLS IVAN | ||||||||||||||||||||
| Tommy Ivan--Black Hawks | |||||||||||||||||||||||
| SHIFT OF GIANTS, DODGERS PROMISES PUBLICITY BOON TO RANGERS | |||||||||||||||||||||||
| issue 35 | 09/01/57 | 12.00 | TWO RACES FORESEEN IN NHL | ||||||||||||||||||||
| sketches | |||||||||||||||||||||||
| BLACK HAWKS RECOGNIZED AS CONTENDER, MILT SCHMIDT MUST NAME 11 TO ALL-STARS | |||||||||||||||||||||||
| Volume 11 | |||||||||||||||||||||||
| issue 16 | 01/18/58 | 12.00 | BOWER SAYS NO TO ANOTHER NHL BID | ||||||||||||||||||||
| Rudy Pilous (sketch)--Black Hawks, Johnny Bower--Barons (AHL) | |||||||||||||||||||||||
| MAJOR LEAGUE CLUB OFFERS PLAYERS, CASH FOR JOHNNY | |||||||||||||||||||||||
| Volume 12 | |||||||||||||||||||||||
| issue 1 | 10/04/58 | 15.00 | NHL TO SHOW RECORD ROOK CROP | ||||||||||||||||||||
| Toe Blake (sketch)--Canadiens, Ralph Backstrom--Canadiens | |||||||||||||||||||||||
| HAWKS, WINGS AND RANGERS PARADE MOST | |||||||||||||||||||||||
| issue 13 | 12/27/58 | 15.00 | PRIZE WINNING NHL ACTION SHOTS | ||||||||||||||||||||
| Glenn Hall--Black Hawks, Doug Mohns--Bruins, Jacques Plante--Canadiens | |||||||||||||||||||||||
| TWO PICTURES JUDGED AMONG OUTSTANDING NHL ACTION SHOTS | |||||||||||||||||||||||
| issue 15 | 01/10/59 | 12.00 | RANGERS MAY TRAIN IN MIAMI FOR '59-60 | ||||||||||||||||||||
| Bert Olmstead--Maple Leafs, Pete Pilote--Black Hawks, Glenn Hall--Black Hawks | |||||||||||||||||||||||
| IS GOAL CHAMPION MAURICE RICHARD MOST OVERLOOKED GUY? | |||||||||||||||||||||||
| issue 17 | 01/24/59 | 12.00 | VOSS PLANS NEW RULE TO CURB ROUGH STUFF | ||||||||||||||||||||
| Eric Nesterenko (sketch)--Black Hawks, Carl Voss--NHL | |||||||||||||||||||||||
| DELAYED WHISTLE ON PENALTIES IS CAUSING BATTLES | |||||||||||||||||||||||
| issue 18 | 01/31/59 | 15.00 | SCRIBES TO ASK CHANGES IN ALL-STAR VOTING | ||||||||||||||||||||
| Bobby Hull--Black Hawks, Marc Reaume--Maple Leafs, Ed Chadwick--Maple Leafs | |||||||||||||||||||||||
| WANT POSITION LIST SENT OUT AT BALLOT TIME | |||||||||||||||||||||||
| issue 19 | 02/07/59 | 12.00 | IVAN PLAN PAYS OFF IN BRAVE SCALPINGS | ||||||||||||||||||||
| Stan Mikita (sketch)--Black Hawks, Jim Norris--Black Hawks, Tommy Ivan--Black Hawks | |||||||||||||||||||||||
| BOUGHT FIVE, TRADED FIVE, DRAFTED FIVE | |||||||||||||||||||||||
| issue 22 | 02/28/59 | 12.00 | LEAFS FIGHT FOR HOCKEY LIVES | ||||||||||||||||||||
| Jack Evans--Black Hawks, Bert Olmstead--Maple Leafs, Bob Turner--Canadiens | |||||||||||||||||||||||
| BREWER TOPS LEAFS ROOKS | |||||||||||||||||||||||
| issue 23 | 03/07/59 | 12.00 | SCHEDULE FAVORS BRUINS IN RACE FOR 2ND | ||||||||||||||||||||
| Andy Bathgate (sketch)--Rangers, Bernie Geoffrion (sketch)--Canadiens, Ed Litzenberger (sketch)--Black Hawks | |||||||||||||||||||||||
| RANGERS ON VERGE OF TOPPING THEIR TOP YEAR AT GATE | |||||||||||||||||||||||
| issue 25 | 03/21/59 | 12.00 | FLOPPING SENIORS WON'T GET PROS' HELP | ||||||||||||||||||||
| Gump Worsley--Rangers, Frank Mahovlich--Maple Leafs, Glenn Hall--Black Hawks | |||||||||||||||||||||||
| CAMPBELL EXPECTS NHL CLUBS TO PUT MONEY IN JUNIORS | |||||||||||||||||||||||
| issue 31 | 05/01/59 | 18.00 | BIGGEST TRADE SEASON YET, IN OFFING | ||||||||||||||||||||
| Toe Blake (sketch)--Canadiens, Dollard St. Laurent--Black Hawks | |||||||||||||||||||||||
| 1958-59 ALL-STARS, TOE BLAKE COACH OF THE YEAR | |||||||||||||||||||||||
| Volume 13 | |||||||||||||||||||||||
| issue 5 | 10/31/59 | 12.00 | ACES EARLY HIT IN AHL EXPANSION PLAN | ||||||||||||||||||||
| Marcel Bonin--Canadiens, Pierre Pilote--Black Hawks, Glenn Hall--Black Hawks | |||||||||||||||||||||||
| U.S. STEEL STRIKE HITS EHL CLUB - JOHNSTOWN JETS POSTPONE HOME GAMES | |||||||||||||||||||||||
| issue 7 | 11/14/59 | 12.00 | HAWKS' FIZZLE LEAVES OUTLOOK FUZZY | ||||||||||||||||||||
| Johnny Bower (sketch)--Maple Leafs, Jim Norris--Black Hawks | |||||||||||||||||||||||
| JOHNNY BOWER AGELESS WONDERMAN OF THE NETS | |||||||||||||||||||||||
| Volume 13 | |||||||||||||||||||||||
| issue 10 | 12/05/59 | 12.00 | EVERYONE GETS DOWNED BY THE CHAMPS SOONER OR LATER | ||||||||||||||||||||
| Glenn Hall--Black Hawks, Jean Beliveau--Canadiens, Marcel Bonin--Canadiens | |||||||||||||||||||||||
| DID MATES NUDGE GUMP? | |||||||||||||||||||||||
| issue 14 | 01/02/60 | 11.25 | MR. ZERO TURNS BACK THE LEAFS | ||||||||||||||||||||
| Terry Sawchuk--Red Wings, Larry Regan--Maple Leafs, George Armstrong--Maple Leafs | |||||||||||||||||||||||
| CHICAGO RUMOR HAS ROLLINS ON WAY TO NEW YORK RANGERS | |||||||||||||||||||||||
| issue 15 | 01/09/60 | 14.00 | HALL OF FAME TOUGH TO REACH IN FORUM | ||||||||||||||||||||
| Glenn Hall--Black Hawks, Jean Beliveau--Canadiens, Henri Richard--Canadiens | |||||||||||||||||||||||
| MOHNS, A MAN IN MOTION | |||||||||||||||||||||||
| issue 16 | 01/16/60 | 14.00 | GIVE PENALTY SHOTS OR DROP RULE - LYNN PATRICK | ||||||||||||||||||||
| Glen Skov--Black Hawks, Bob Pulford--Maple Leafs, Lynn Patrick--Rangers | |||||||||||||||||||||||
| FIRST HALF NHL ALL-STARS, DOUG HARVEY NABS MVP ONCE AGAIN | |||||||||||||||||||||||
| issue 17 | 01/23/60 | 11.25 | OLYMPIC TEAM SET TO USE OHA JUNIORS | ||||||||||||||||||||
| Johnny Bower--Maple Leafs, Eddie Litzenberger--Black Hawks, Bobby Hull--Black Hawks | |||||||||||||||||||||||
| PLAYERS, OFFICIALS RAP HULL-LOUIE DUEL | |||||||||||||||||||||||
| issue 19 | 02/06/60 | 11.25 | "HAWKS DIDN'T GET HAB CASTOFFS" - SELKE | ||||||||||||||||||||
| Johnny Bower--Maple Leafs, Maurice Richard--Canadiens, Carl Brewer--Maple Leafs | |||||||||||||||||||||||
| BOB PULFORD, LEAFS PIVOT STAR | |||||||||||||||||||||||
| issue 20 | 02/13/60 | 11.25 | NHL SHOWS GATE INCREASE OF 6.2% AT 2/3RDS | ||||||||||||||||||||
| Bernie Geoffrion--Canadiens, Johnny Bower--Maple Leafs, Allan Stanley--Maple Leafs | |||||||||||||||||||||||
| HAWKS TURN SCHEDULE TO THEIR FAVOR | |||||||||||||||||||||||
| issue 24 | 03/12/60 | 16.75 | SCRIBES PICK HULL AS "MOST EXCITING" | ||||||||||||||||||||
| Bobby Hull--Black Hawks | |||||||||||||||||||||||
| PLANTE, BELIVEAU, HAY, HOWE LISTED BY WRITERS TOO | |||||||||||||||||||||||
| issue 27 | 04/02/60 | 11.25 | RANGERS' STARS ON THE SPOT FOR 1960-61 | ||||||||||||||||||||
| Gerry James--Maple Leafs, Glenn Hall--Black Hawks, Pierre Pilote--Black Hawks | |||||||||||||||||||||||
| AT LEAST THREE RANGERS WILL BE PLACED ON TRADE BLOCKS | |||||||||||||||||||||||
| issue 28 | 04/09/60 | 11.25 | LOS ANGELES, FRISCO SWITCH ICE BIDS TO AHL | ||||||||||||||||||||
| Johnny Bower--Maple Leafs, Glen Skov--Black Hawks | |||||||||||||||||||||||
| RED WINGS' SID ABEL FINDS BIGGEST CHANGE IN SIX YEARS IS SPEEDED UP GAME | |||||||||||||||||||||||
| issue 34 | 08/01/60 | 16.75 | ADAMS PREDICTS 50-GOAL SEASON FOR HOWE | ||||||||||||||||||||
| Ted Lindsay--Black Hawks, Gordie Howe--Red Wings | |||||||||||||||||||||||
| TED LINDSAY CLOSES OUT COLORFUL 16-YEAR CAREER | |||||||||||||||||||||||
| Volume 14 | |||||||||||||||||||||||
| issue 2 | 10/08/60 | 11.25 | HAWKS COULD PROVE TOUGH FOR HABS IN '61 | ||||||||||||||||||||
| Rudy Pilous--Black Hawks | |||||||||||||||||||||||
| issue 3 | 10/15/60 | 16.75 | HABS, HAWKS, LEAFS, WINGS SAY EXPERTS | ||||||||||||||||||||
| Rocket Richard--Canadiens, Henri Richard--Canadiens | |||||||||||||||||||||||
| ROCKET GETS HIS LAST PIECE OF SILVERWARE | |||||||||||||||||||||||
| issue 4 | 10/22/60 | 11.25 | "GO BACK TO IRON MAN'S GAME" - CYCLONE | ||||||||||||||||||||
| Murray Balfour--Black Hawks, Bob Pulford--Maple Leafs | |||||||||||||||||||||||
| issue 6 | 11/05/60 | 16.75 | CAMPBELL NOT UP IN AIR OVER BRAWLERS | ||||||||||||||||||||
| Bobby Hull--Black Hawks, Don Simmons--Bruins, Billy Hay--Black Hawks | |||||||||||||||||||||||
| RED KELLY NOT READY TO QUIT | |||||||||||||||||||||||
| issue 7 | 11/12/60 | 11.25 | "GUMP TO GO" - MUZZ NIXES SUGGESTIONS | ||||||||||||||||||||
| Eric Nesterenko--Black Hawks, Bob Armstrong--Bruins, Johnny Bucyk--Bruins | |||||||||||||||||||||||
| THE STAN MIKITA STORY | |||||||||||||||||||||||
| issue 8 | 11/19/60 | 11.25 | CAGEY DON CLEARS THINGS FROM HIS CAGE AREA | ||||||||||||||||||||
| Don Simmons--Bruins, Ed Litzenberger--Black Hawks, Vic Stasiuk--Bruins | |||||||||||||||||||||||
| RANGERS' HENRY BIG LITTLE GUY | |||||||||||||||||||||||
| issue 11 | 12/10/60 | 11.25 | HIGH SCORING GAMES - WHO'S TO BLAME? | ||||||||||||||||||||
| Ken Wharram--Black Hawks, Junior Langlois--Canadiens, Don Marshall--Canadiens | |||||||||||||||||||||||
| DAVE KEON, MAPLE LEAF STAR OF FUTURE | |||||||||||||||||||||||
| issue 15 | 01/07/61 | 14.00 | WEST EYEING MAJOR LEAGUE STATUS | ||||||||||||||||||||
| Jean Beliveau--Canadiens, Dollard St. Laurent--Black Hawks | |||||||||||||||||||||||
| AL JOHNSON, RED WINGS NEW WHIZZ | |||||||||||||||||||||||
| issue 21 | 02/18/61 | 11.25 | CHANGES DUE IN BRUINS' REBUILDING JOB | ||||||||||||||||||||
| Terry Sawchuk--Red Wings, Glenn Hall--Black Hawks, Dave Keon--Maple Leafs | |||||||||||||||||||||||
| CHARLIE HODGE NOT BLAMED BY HABS | |||||||||||||||||||||||
| issue 24 | 03/11/61 | 11.25 | AHL LAUGHS OFF "DODDERING" TAG | ||||||||||||||||||||
| Moose Vasko--Black Hawks, Doug Harvey--Canadiens, Pierre Pilote--Black Hawks | |||||||||||||||||||||||
| issue 27 | 04/01/61 | 11.25 | BOOM, PUNCH, IVAN MEN-OF-THE-YEAR | ||||||||||||||||||||
| Tommy Ivan--Black Hawks, Bernie Geoffrion--Canadiens, Punch Imlach--Maple Leafs | |||||||||||||||||||||||
| ANNUAL THN AWARDS, THE HOCKEY LIFE OF FRANK SELKE | |||||||||||||||||||||||
| Volume 14 | |||||||||||||||||||||||
| issue 29 | 04/15/61 | 11.25 | HABS NEVER FAZED HAWKS AT ANY TIME | ||||||||||||||||||||
| Glenn Hall--Black Hawks | |||||||||||||||||||||||
| HALL MADE 200 SAVES AGAINST THE CANADIENS | |||||||||||||||||||||||
| issue 31 | 05/01/61 | 22.25 | CUP WIN LONG TIME COMING FOR HAWKS | ||||||||||||||||||||
| Bobby Hull--Black Hawks, Jack Evans--Black Hawks, Rudy Pilous--Black Hawks | |||||||||||||||||||||||
| BLACK HAWKS WIN STANLEY CUP | |||||||||||||||||||||||
| issue 32 | 06/01/61 | 16.75 | HOCKEY EXPERTS PREDICT "LIVELY" DRAFT SESSION BY NHL TEAMS | ||||||||||||||||||||
| Team Picture--Black Hawks | |||||||||||||||||||||||
| 1960-61 STATISTICAL ISSUE, DOUG HARVEY ACCEPTS RANGERS' COACHING OFFER | |||||||||||||||||||||||
| issue 33 | 07/01/61 | 11.25 | HAWKS NOT RESTING ON CUP LAURELS | ||||||||||||||||||||
| Doug Harvey--Rangers, John J. Bergen, Pres.--Rangers, Jerry Melnyk--Black Hawks | |||||||||||||||||||||||
| BRUINS BANKING ON YOUTH | |||||||||||||||||||||||
| issue 35 | 09/01/61 | 11.25 | HAWKS FACE BIG TEST AS CUP CHAMPS | ||||||||||||||||||||
| Tommy Ivan--Black Hawks, Frank Foyston, Newsy Lalonde | |||||||||||||||||||||||
| RED WINGS SEEN STRONGER | |||||||||||||||||||||||
| Volume 15 | |||||||||||||||||||||||
| issue 1 | 10/07/61 | 14.00 | NHL EXPECT RECORD ALL-STAR CROWD | ||||||||||||||||||||
| Pierre Pilote--Black Hawks, Johnny Bower--Maple Leafs, Doug Harvey--Canadiens | |||||||||||||||||||||||
| "DREAM TEAM'S" - HARVEY, BOWER, PRONOVOST, MAHOVLICH, BELIVEAU, GEOFFRION | |||||||||||||||||||||||
| issue 3 | 10/21/61 | 11.25 | PICK HAWKS TO DETHRONE HABS | ||||||||||||||||||||
| Doug Harvey--Rangers | |||||||||||||||||||||||
| CAN MAHOVLICH REMAIN LEAFS' NO. 1 GOLDEN BOY? | |||||||||||||||||||||||
| issue 5 | 11/04/61 | 11.25 | CHICAGO BRASS STUNG BY EARLY PLAY | ||||||||||||||||||||
| Glenn Hall (sketch)--Black Hawks, Bill Hay--Black Hawks | |||||||||||||||||||||||
| LEAFS' RED KELLY SNARLS BACK AT OLD MAN AGE | |||||||||||||||||||||||
| issue 11 | 12/16/61 | 11.25 | HABS' LESSER LIGHTS SHINE FOR TOE | ||||||||||||||||||||
| Glenn Hall--Black Hawks, Pierre Pilote--Black Hawks | |||||||||||||||||||||||
| INGARFIELD FINALLY FINDS AN NHL HOME AFTER YEARS OF TRYING | |||||||||||||||||||||||
| issue 13 | 12/30/61 | 11.25 | "NO SHOWMANSHIP" SAYS ADAMS OF REFS | ||||||||||||||||||||
| Nancy McKenzie--Hockey News | |||||||||||||||||||||||
| BRONCO HORVATH REGAINS HIS CONFIDENCE WITH CHICAGO | |||||||||||||||||||||||
| issue 16 | 01/20/62 | 11.25 | LEAFS DOMINATE HALF DREAM TEAM | ||||||||||||||||||||
| Glenn Hall--Black Hawks, Red Kelly--Maple Leafs | |||||||||||||||||||||||
| GLANN HALL PLAYS IN 500TH CONSECUTIVE NHL GAME | |||||||||||||||||||||||
| issue 20 | 02/17/62 | 11.25 | CHI SURGE! DID IT COME TOO LATE? | ||||||||||||||||||||
| Dave Dryden--Rangers, Rudy Pilous--Black Hawks | |||||||||||||||||||||||
| ROOKIE DAVE BALON FINALLY WINS A SPOT WITH RANGERS | |||||||||||||||||||||||
| issue 23 | 03/10/62 | 11.25 | SCHEDULE FAVORS RANGERS, NOT HULL | ||||||||||||||||||||
| Bobby Hull (sketch)--Black Hawks | |||||||||||||||||||||||
| PLANTE'S COMEBACK PUTS CANADIENS INTO FIRST, SAYS COACH TOE BLAKE | |||||||||||||||||||||||
| issue 24 | 03/17/62 | 11.25 | MAJORS BOOST PLAYOFF JACKPOT | ||||||||||||||||||||
| Tod Sloan (sketch)--Black Hawks | |||||||||||||||||||||||
| PUNCH IMLACH RATES HORTON AS ONE OF THE NHL'S REAL TOUGH GUYS | |||||||||||||||||||||||
| issue 25 | 03/24/62 | 11.25 | HUBS GRAB CREAM OF SWEDEN'S CROP | ||||||||||||||||||||
| Vic Stasiuk--Red Wings, Glenn Hall--Black Hawks, Pierre Pilote--Black Hawks | |||||||||||||||||||||||
| HULL ADMITS 50 GOAL BID KEEPS HIM AWAKE THESE NIGHTS | |||||||||||||||||||||||
| issue 26 | 03/31/62 | 16.75 | HAWKS SURE THEY CAN DO IT AGAIN | ||||||||||||||||||||
| Bobby Hull (sketch)--Black Hawks, Tommy Ivan--Black Hawks | |||||||||||||||||||||||
| READ ALL ABOUT THE FANS' CHOICES IN OUR 15TH ANNUAL ALL-STAR TEAM | |||||||||||||||||||||||
| issue 28 | 04/14/62 | 14.00 | CHICAGO FAVORED TO DUMP TORONTO | ||||||||||||||||||||
| Bobby Hull--Black Hawks | |||||||||||||||||||||||
| BOBBY HULL POSES WITH ART ROSS TROPHY | |||||||||||||||||||||||
| issue 29 | 04/21/62 | 16.75 | DEJECTION AND HAPPINESS IN LEAF, HAWK FINAL | ||||||||||||||||||||
| Glenn Hall--Black Hawks, Johnny Bower--Maple Leafs | |||||||||||||||||||||||
| CANDID CAMERA SHOTS OF PLAYOFF ACTION BETWEEN LEAFS AND HAWKS | |||||||||||||||||||||||
| issue 30 | 04/28/62 | 22.25 | LEAFS WIN FIRST CUP IN 11 YEARS | ||||||||||||||||||||
| Frank Mahovlich--Maple Leafs, Glenn Hall--Black Hawks | |||||||||||||||||||||||
| MAPLE LEAFS WIN STANLEY CUP | |||||||||||||||||||||||
| issue 35 | 09/01/62 | 11.25 | IVAN TALKING TRADE FOR BLACK HAWKS | ||||||||||||||||||||
| Doug Harvey--Rangers, Tommy Ivan--Black Hawks | |||||||||||||||||||||||
| N.Y. OFFER TOO GOOD - HARVEY RETURNS | |||||||||||||||||||||||
| Volume 16 | |||||||||||||||||||||||
| issue 1 | 10/06/62 | 16.75 | BRIGHT NEW PLAYER CROP FOR NHL | ||||||||||||||||||||
| Bobby Hull (sketch)--Black Hawks, Dave Keon (sketch)--Maple Leafs, Frank Mahovlich (sketch)--Maple Leafs | |||||||||||||||||||||||
| ALL-STAR GAME PREVIEW | |||||||||||||||||||||||
| issue 2 | 10/13/62 | 11.25 | LEAFS TALK TRADE BUT NOT FOR BIG "M" | ||||||||||||||||||||
| Frank Mahovlich--Black Hawks, Dean Prentice--Rangers | |||||||||||||||||||||||
| NORRIS "CAPER" STUNS HOCKEY WORLD - OFFERS MILLION FOR MAHOVLICH | |||||||||||||||||||||||
| issue 5 | 11/03/62 | 11.25 | FLEMING, TREMBLAY FINED, SUSPENDED | ||||||||||||||||||||
| Reg Fleming--Black Hawks, Gilles Tremblay--Canadiens, Terry Sawchuk--Red Wings | |||||||||||||||||||||||
| WINGS' VET SAWCHUK TOP SURPRISE IN EARLY RACE | |||||||||||||||||||||||
| issue 7 | 11/17/62 | 14.00 | LEAFS RESPOND TO IMLACH'S NEEDLING | ||||||||||||||||||||
| Glenn Hall--Black Hawks, Denis DeJordy--Black Hawks | |||||||||||||||||||||||
| GLENN HALL'S IRON MAN STINT ENDED BY INJURY - SIDELINED AFTER 503 GAMES | |||||||||||||||||||||||
| issue 10 | 12/08/62 | 14.00 | BLACK HAWKS POSE BIG THREAT FOR LEAFS | ||||||||||||||||||||
| Jack Adams--Red Wings, Gordie Howe--Red Wings, Marcel Pronovost--Red Wings | |||||||||||||||||||||||
| HOCKEY WORLD SALUTES DETROIT'S "MR. HOCKEY," JACK ADAMS | |||||||||||||||||||||||
| issue 13 | 12/29/62 | 11.25 | HAWKS' TURNABOUT SURPRISE OF NHL | ||||||||||||||||||||
| Terry Sawchuk--Red Wings, Moose Vasko--Black Hawks, Stan Mikita--Black Hawks | |||||||||||||||||||||||
| issue 14 | 01/05/63 | 11.25 | TOP NHL PLAYERS GET MORE "GOLD" | ||||||||||||||||||||
| Bruce Macgregor--Red Wings, Ab McDonald--Black Hawks, Glenn Hall--Black Hawks | |||||||||||||||||||||||
| FINANCIAL AWARDS INCREASED TO ALL STAR, TROPHY WINNERS | |||||||||||||||||||||||
| issue 16 | 01/19/63 | 11.25 | HAWKS PLACE FOUR ON "DREAM" TEAMS | ||||||||||||||||||||
| Frank Mahovlich--Maple Leafs, Glenn Hall--Black Hawks, Gordie Howe--Red Wings | |||||||||||||||||||||||
| NHL'S FIRST-HALF ALL-STARS | |||||||||||||||||||||||
| issue 17 | 01/26/63 | 11.25 | TROPHY VOTING TIGHT FOR NHL AWARDS | ||||||||||||||||||||
| Terry Sawchuk--Red Wings, Dave Keon--Maple Leafs, Pierre Pilote--Black Hawks | |||||||||||||||||||||||
