| Lee Zats | |||||||||||||||||||||||
| 125 West Thomas Court | email sales@thnsales.com | ||||||||||||||||||||||
| Kennett Square, PA 19348 | website www.thnsales.com | ||||||||||||||||||||||
| Hockey News Back Issues | |||||||||||||||||||||||
| Montreal Canadiens | |||||||||||||||||||||||
| Volume 3 | |||||||||||||||||||||||
| issue 24 | 03/18/50 | 28.75 | HAB SUB MCNEIL OUTDOES OLD MASTER BILL DURNAN | ||||||||||||||||||||
| Gerry McNeil--Canadiens, sketch--Canadiens, sketch--Rangers | |||||||||||||||||||||||
| RED WINGS OK BUT 2ND, 3RD AND 4TH PLACES A MYSTERY | |||||||||||||||||||||||
| issue 25 | 03/25/50 | 28.75 | SECOND PLACE MAY BE SHORTCUT TO CUP | ||||||||||||||||||||
| Tommy Ivan (sketch)--Red Wings, Dick Irvin (sketch)--Canadiens | |||||||||||||||||||||||
| HOCKEY'S GREATEST LINE - RED WINGS' GORDIE HOWE, ABEL & LINDSAY | |||||||||||||||||||||||
| issue 28 | 04/15/50 | 25.50 | WINGS CLIP LEAFS MONOPOLY ON CUP AS RANGERS READY TO GO | ||||||||||||||||||||
| Chuck Raynor--Rangers, Elmer Lach--Canadiens, Bill Durnan--Canadiens | |||||||||||||||||||||||
| TEAR ALONG FOLD | |||||||||||||||||||||||
| Volume 4 | |||||||||||||||||||||||
| issue 10 | 12/09/50 | 25.50 | RANGERS SHOULD BE HAPPY FOR THE POINTS SAYS ADAMS | ||||||||||||||||||||
| Bill Durnan (sketch)--Canadiens, Gerry McNeil (sketch)--Canadiens, Jack Adams--Red Wings | |||||||||||||||||||||||
| issue 12 | 12/23/50 | 25.50 | I'LL PART WITH ANYONE TO STRENGTHEN CLUB SAYS HABS' SELKE | ||||||||||||||||||||
| Gerry McNeil--Canadiens, Gaye Stewart--Red Wings, Tom Johnson--Canadiens | |||||||||||||||||||||||
| BILL "THE BEAST" JUZDA HAS BECOME VALUABLE MAN FOIR MAPLE LEAFS | |||||||||||||||||||||||
| issue 24 | 03/17/51 | 32.00 | MINORS SEE AFFILIATION CHANGES FROM GATE DROP | ||||||||||||||||||||
| Maurice Richard--Canadiens, Ron Cook--USHL, Jack MacDonald--Tulsa (USHL) | |||||||||||||||||||||||
| ROCKET RICHARD FINED $500 AFTER LOBBY CLASH WITH REFEREE HUGH MCLEAN | |||||||||||||||||||||||
| issue 25 | 03/24/51 | 25.50 | GROUP WANTS VEZINA AWARDED ON PERCENT BASIS | ||||||||||||||||||||
| Bert Olmstead--Canadiens, Gordie Howe--Red Wings, Maurice Richard--Canadiens | |||||||||||||||||||||||
| FABULOUS JEAN BELIVEAU | |||||||||||||||||||||||
| issue 26 | 03/31/51 | 25.50 | HABS WRECK SAWCHUK'S VEZINA TROPHY BID | ||||||||||||||||||||
| Ted Kennedy--Maple Leafs, Jack Gelineau--Bruins, Terry Sawchuk--Red Wings | |||||||||||||||||||||||
| 3 CANUCK GOALS GIVE MAPLE LEAFS' ROOKIE AL ROLLINS PRIZE | |||||||||||||||||||||||
| issue 27 | 04/07/51 | 28.75 | CANADIENS, BRUINS MAKE LIFE MISERABLE FOR FRONTRUNNERS | ||||||||||||||||||||
| Dunc Fischer--Bruins, Turk Broda--Maple Leafs | |||||||||||||||||||||||
| MCNEIL, SAWCHUK STEAL ROCKET RICHARD, GORDIE HOWE THUNDER IN PLAYOFFS | |||||||||||||||||||||||
| issue 28 | 04/14/51 | 35.00 | HOWE NIPS ROCKET RICHARD BY WHISKER FOR HONORS | ||||||||||||||||||||
| Gaye Stewart--Red Wings, Gerry McNeil--Canadiens, Gordie Howe--Red Wings | |||||||||||||||||||||||
| NHL ALL-STAR TEAMS ANNOUNCED | |||||||||||||||||||||||
| issue 30 | 04/28/51 | 38.25 | HAB HOPES DIE "SUDDEN DEATH" - 4 OUT OF 5 | ||||||||||||||||||||
| Rocket Richard--Canadiens, Turk Broda--Maple Leafs, Ray Timgren--Maple Leafs | |||||||||||||||||||||||
| MAPLE LEAFS WIN STANLEY CUP | |||||||||||||||||||||||
| Volume 5 | |||||||||||||||||||||||
| issue 1 | 10/06/51 | 38.25 | BOUCHER WOULD STEP OVER CAHA FOR HOCKEY DRAFT | ||||||||||||||||||||
| Frank Boucher--Rangers, Joe Primeau--Maple Leafs, Dick Irvin--Canadiens | |||||||||||||||||||||||
| NHL ALL-STAR GAME PREVIEW (5TH ANNUAL ALL-STAR GAME) | |||||||||||||||||||||||
| issue 5 | 11/03/51 | 32.00 | BUTCH BOUCHARD, DICK IRVIN IRON OUT "OVER WEIGHT" STATEMENT | ||||||||||||||||||||
| Chuck Rayner--Rangers, Max Bentley--Maple Leafs, Dick Irvin--Canadiens | |||||||||||||||||||||||
| issue 6 | 11/10/51 | 28.75 | SMYTHE RAPS WINGS FOR "KITTY BAR DOOR" HOCKEY | ||||||||||||||||||||
| Maurice Richard--Canadiens, Conn Smythe (sketch)--Maple Leafs, Jack Adams (sketch)--Red Wings | |||||||||||||||||||||||
| ROCKET DEDICATES SHINER HE GAVE IN FIGHT TO OTHERS WHO BUTT IN | |||||||||||||||||||||||
| issue 7 | 11/17/51 | 32.00 | WINNING RANGERS, BRUINS NO LONGER FLOPS AT GATE | ||||||||||||||||||||
| Chuck Rayner--Rangers, Maurice Richard--Canadiens, Gerry McNeil--Canadiens | |||||||||||||||||||||||
| Volume 6 | |||||||||||||||||||||||
| issue 1 | 10/04/52 | 25.50 | ADAMS RATES HOWE GREATEST WING EVER | ||||||||||||||||||||
| Ted Lindsay--Red Wings, Maurice Richard--Canadiens | |||||||||||||||||||||||
| 6TH ANNUAL ALL-STAR EDITION | |||||||||||||||||||||||
| issue 2 | 10/11/52 | 25.50 | WINGS EDGE HABS FOR FIRST IN EXPERT'S POLL | ||||||||||||||||||||
| generic sketch--Canadiens | |||||||||||||||||||||||
| Volume 6 | |||||||||||||||||||||||
| issue 3 | 10/18/52 | 25.50 | ROLLINS' SPRAWLIN' SAVES HAWKS FROM FALLIN' IN OPENER | ||||||||||||||||||||
| Al Rollins--Black Hawks, Maurice Richard--Canadiens, Cal Gardner--Black Hawks | |||||||||||||||||||||||
| SID ABEL MAKES COACHING DEBUT WITH BLACK HAWKS | |||||||||||||||||||||||
| issue 4 | 10/25/52 | 25.50 | CHADWICK FOLLOWED ORDERS CHASING 25 IN OLYMPIA | ||||||||||||||||||||
| Gump Worsley--Rangers, Elmer Lach--Canadiens, Allan Stanley--Rangers | |||||||||||||||||||||||
| GUMP AT WORK | |||||||||||||||||||||||
| issue 5 | 11/01/52 | 25.50 | ROSS RAPS SMYTHE ON 'VICIOUS PLAY' COUNT | ||||||||||||||||||||
| Gump Worsley--Rangers, Gordie Howe--Red Wings, Paul Meger--Canadiens | |||||||||||||||||||||||
| RANGERS NEW KIDS - DEAN PRENTICE, ANDY BATHGATE, RON MURPHY, HARRY HOWELL | |||||||||||||||||||||||
| issue 7 | 11/15/52 | 28.75 | FORTY-ONE UNNASSISTED GOALS IN ROCKET'S RECORD | ||||||||||||||||||||
| Terry Sawchuk--Red Wings, Elmer Lach--Canadiens, Gerry McNeil--Canadiens | |||||||||||||||||||||||
| ROCKET RICHARD ALL-TIME GOAL-SCORING LEADER, SCORES 325TH | |||||||||||||||||||||||
| issue 10 | 12/06/52 | 25.50 | BIG LEAGUE ACTION FROM A PHOTOGRAPHER'S SEAT | ||||||||||||||||||||
| Al Rollins--Black Hawks, Gerry McNeil--Canadiens, Harry Lumley--Maple Leafs | |||||||||||||||||||||||
| RED WINGS' MARCEL PRONOVOST RUSHING UP TO NHL ALL-STARDOM | |||||||||||||||||||||||
| Volume 10 | |||||||||||||||||||||||
| issue 1 | 10/06/56 | 18.00 | HABS SEEK FIRST ALL-STAR WIN | ||||||||||||||||||||
| cartoon player--Canadiens | |||||||||||||||||||||||
| ALL-STAR EDITION | |||||||||||||||||||||||
| issue 2 | 10/13/56 | 12.00 | CANADIENS DEFEND CHAMPIONSHIP | ||||||||||||||||||||
| Ivan Irwin--Reds (AHL), Dino Moscotto--Reds (AHL) | |||||||||||||||||||||||
| issue 3 | 10/20/56 | 12.00 | HAWKS, BRUINS OUT, SAY WRITERS | ||||||||||||||||||||
| Claude Provost--Canadiens, Busher Curry--Canadiens, Jack caffery--Bruins | |||||||||||||||||||||||
| CANADIENS-BRUINS INAUGURATE NEW SEASON | |||||||||||||||||||||||
| issue 6 | 11/10/56 | 15.00 | MAPLE LEAF SURGE SURPRISES | ||||||||||||||||||||
| Maurice Richard--Canadiens, Terry Sawchuk--Bruins, Jack caffery--Bruins | |||||||||||||||||||||||
| HABS' RICHARD ROCKETS IN | |||||||||||||||||||||||
| issue 18 | 02/02/57 | 12.00 | "WIN IN DETROIT A MUST" SAYS BLAKE | ||||||||||||||||||||
| Bert Olmstead--Canadiens, George Armstrong--Maple Leafs, Toe Blake--Canadiens | |||||||||||||||||||||||
| 8 PLAYERS SCORE 25% OF ALL NHL GOALS | |||||||||||||||||||||||
| issue 20 | 02/16/57 | 12.00 | STEWART READY FOR COMEBACK | ||||||||||||||||||||
| Jean Guy Talbot--Canadiens, Sid Smith--Maple Leafs, Jacques Plante--Canadiens | |||||||||||||||||||||||
| EX-HAWK COACH BILL STEWART SET TO RETURN TO WINDY CITY | |||||||||||||||||||||||
| issue 21 | 02/23/57 | 12.00 | RED WINGS MOVE FOR TITLE | ||||||||||||||||||||
| Red Sullivan--Rangers, Tim Horton--Maple Leafs | |||||||||||||||||||||||
| RED WINGS INCREASE MARGIN TO EIGHT POINTS OVER CANADIENS | |||||||||||||||||||||||
| issue 22 | 03/02/57 | 12.00 | WINGS GAIN 13 POINTS ON HABS | ||||||||||||||||||||
| George Armstrong--Maple Leafs, Glenn Hall--Red Wings, Red Kelly--Red Wings | |||||||||||||||||||||||
| CONN SMYTHE AT BLASTING BEST, SAYS LEAF HEADS MAY ROLL SOON | |||||||||||||||||||||||
| issue 26 | 03/30/57 | 12.00 | FORM FAVORS CANADIENS AND BRUINS | ||||||||||||||||||||
| Tim Horton--Maple Leafs, Camille Henry--Rangers, Ted Kennedy--Maple Leafs | |||||||||||||||||||||||
| VETS GIVE WAY TO MAPLE LEAF YOUTH | |||||||||||||||||||||||
| issue 27 | 04/06/57 | 15.00 | CANADIENS, BRUINS HOLD EARLY LEAD | ||||||||||||||||||||
| Jacques Plante--Canadiens, Ron Murphy--Rangers, Bernie Geoffrion--Canadiens | |||||||||||||||||||||||
| GORDIE HOWE HELPS MATES BECOME BONUS BABIES | |||||||||||||||||||||||
| issue 28 | 04/13/57 | 12.00 | BATTLING BRUINS UNDERDOGS | ||||||||||||||||||||
| Jean Beliveau--Canadiens, Don Simmons--Bruins, Bob Armstrong--Bruins | |||||||||||||||||||||||
| SCHMIDT CONFIDENT AGAINST CANADIENS AFTER KO'ING RED WINGS | |||||||||||||||||||||||
| issue 29 | 04/20/57 | 12.00 | BRUINS AVERT STRAIGHT OUSTER | ||||||||||||||||||||
| Don Simmons--Bruins, Bob Armstrong--Bruins, Jean Beliveau--Canadiens | |||||||||||||||||||||||
| FANS ALL-STAR TEAM SPLIT BETWEEN RED WINGS AND CANADIENS | |||||||||||||||||||||||
| issue 31 | 05/01/57 | 30.00 | TRADE LID READY TO FLIP IN MAJORS | ||||||||||||||||||||
| team picture--Canadiens, team picture--Barons (AHL) | |||||||||||||||||||||||
| CANADIENS WIN STANLEY CUP, BARONS WIN CALDER CUP | |||||||||||||||||||||||
| issue 32 | 06/01/57 | 12.00 | HEADQUARTERS IN TORONTO WAS DAY'S DEMAND | ||||||||||||||||||||
| Howie Meeker--Maple Leafs, Toe Blake--Canadiens, Billy Reay--Maple Leafs | |||||||||||||||||||||||
| ICE BOSSES MEET IN MELTING HEAT | |||||||||||||||||||||||
| issue 34 | 08/15/57 | 12.00 | CAMPBELL FEELS GAMES MAY BE SLATED BETWEEN RUSSIANS, NHL | ||||||||||||||||||||
| Maurice Richard (sketch)--Canadiens | |||||||||||||||||||||||
| CLARENCE CAMPBELL FULLY ENDORSES CAHA PLANNED SOVIET VISIT | |||||||||||||||||||||||
| Volume 12 | |||||||||||||||||||||||
| issue 1 | 10/04/58 | 15.00 | NHL TO SHOW RECORD ROOK CROP | ||||||||||||||||||||
| Toe Blake (sketch)--Canadiens, Ralph Backstrom--Canadiens | |||||||||||||||||||||||
| HAWKS, WINGS AND RANGERS PARADE MOST | |||||||||||||||||||||||
| Volume 12 | |||||||||||||||||||||||
| issue 2 | 10/11/58 | 12.00 | PLAYERS LAUD PREXY'S PENSION EFFORTS | ||||||||||||||||||||
| Doug Harvey--Canadiens | |||||||||||||||||||||||
| CLARENCE CAMPBELL GIVES MANY HOURS FREE FOR PENSION FUND | |||||||||||||||||||||||
| issue 3 | 10/18/58 | 15.00 | HOCKEY NEWS POLL CALLS CANADIENS IN ROMP | ||||||||||||||||||||
| Gordie Howe--Red Wings | |||||||||||||||||||||||
| PICK BOSTON, RANGERS AND WINGS 2, 3, 4 | |||||||||||||||||||||||
| issue 4 | 10/25/58 | 12.00 | BRUINS LOSE KEY MEN--LYNN COMPLAINS | ||||||||||||||||||||
| Lynn Patrick--Bruins, Sam Pollack--Canadiens | |||||||||||||||||||||||
| CANADIENS, MAPLE LEAFS FEUD OVER ROCHESTER PLAYER DEALS | |||||||||||||||||||||||
| issue 6 | 11/08/58 | 15.00 | ROAMING JACQUES PLANTE PLANTS ONE IN THE WRONG PLACE | ||||||||||||||||||||
| Jacques Plante--Canadiens | |||||||||||||||||||||||
| issue 8 | 11/22/58 | 15.00 | CANADA'S WORLD TOURNEY REPS TOO WEAK | ||||||||||||||||||||
| Jacques Plante (sketch)--Canadiens, Andy Bathgate--Rangers, Ike Hildebrand--Belleville | |||||||||||||||||||||||
| NEW SKATE BOOT COULD LENGTHEN PLAYER'S CAREER | |||||||||||||||||||||||
| issue 12 | 12/20/58 | 18.00 | "CHANGE NHL SCORING SYSTEM" SAYS LYNN PATRICK | ||||||||||||||||||||
| Gordie Howe--Red Wings, Sid Abel--Red Wings, Maurice Richard--Canadiens | |||||||||||||||||||||||
| HOWE FLASHES 400TH GOAL PUCK | |||||||||||||||||||||||
| issue 13 | 12/27/58 | 15.00 | PRIZE WINNING NHL ACTION SHOTS | ||||||||||||||||||||
| Glenn Hall--Black Hawks, Doug Mohns--Bruins, Jacques Plante--Canadiens | |||||||||||||||||||||||
| TWO PICTURES JUDGED AMONG OUTSTANDING NHL ACTION SHOTS | |||||||||||||||||||||||
| issue 14 | 01/03/59 | 12.00 | HAPPY NEW YEAR FROM CANADIENS STARS' OFFSPRING | ||||||||||||||||||||
| Doug Harvey, Jr., Normand Richard, George Dudley--CAHA | |||||||||||||||||||||||
| issue 22 | 02/28/59 | 12.00 | LEAFS FIGHT FOR HOCKEY LIVES | ||||||||||||||||||||
| Jack Evans--Black Hawks, Bert Olmstead--Maple Leafs, Bob Turner--Canadiens | |||||||||||||||||||||||
| BREWER TOPS LEAFS ROOKS | |||||||||||||||||||||||
| issue 23 | 03/07/59 | 12.00 | SCHEDULE FAVORS BRUINS IN RACE FOR 2ND | ||||||||||||||||||||
| Andy Bathgate (sketch)--Rangers, Bernie Geoffrion (sketch)--Canadiens, Ed Litzenberger (sketch)--Black Hawks | |||||||||||||||||||||||
| RANGERS ON VERGE OF TOPPING THEIR TOP YEAR AT GATE | |||||||||||||||||||||||
| issue 24 | 03/14/59 | 15.00 | "CLUBS PAYING FINES, HURTING GAME" SAYS VOSS | ||||||||||||||||||||
| Ed Chadwick--Maple Leafs, Jacques Plante--Canadiens, Billy Harris--Maple Leafs | |||||||||||||||||||||||
| THE CHAMPIONS IN ACTION | |||||||||||||||||||||||
| issue 26 | 03/28/59 | 15.00 | IF DEAL IS RIGHT, ADAMS IS READY | ||||||||||||||||||||
| Jacques Plante--Canadiens, Jean Guy Talbot--Canadiens, Bert Olmstead--Maple Leafs | |||||||||||||||||||||||
| IN-DEPTH INTERVIEW WITH RED WINGS' GENERAL MANAGER JACK ADAMS | |||||||||||||||||||||||
| issue 28 | 04/11/59 | 12.00 | ICE GAME...CAMERA'S EYE VIEW | ||||||||||||||||||||
| Don McKenney--Bruins, Johnny Bower--Maple Leafs, Marcel Bonin--Canadiens | |||||||||||||||||||||||
| STANLEY CUP SEMIFINAL ACTION, CANADIENS DOMINATE FANS' ALL-STAR TEAM | |||||||||||||||||||||||
| issue 29 | 04/18/59 | 12.00 | TORONTO-MONTREAL RIVALRY SPRINGS TO LIFE AGAIN | ||||||||||||||||||||
| Toe Blake--Canadiens, Marcel Bonin--Canadiens, Johnny Bower--Maple Leafs | |||||||||||||||||||||||
| BOWER LEADS COMEBACK | |||||||||||||||||||||||
| issue 30 | 04/25/59 | 15.00 | HOCKEY NEWS PICKS BATHGATE, BLAKE TOPS IN '59 | ||||||||||||||||||||
| Andy Bathgate--Rangers, Toe Blake--Canadiens, Punch Imlach--Maple Leafs | |||||||||||||||||||||||
| STANLEY CUP PICTURES | |||||||||||||||||||||||
| issue 31 | 05/01/59 | 18.00 | BIGGEST TRADE SEASON YET, IN OFFING | ||||||||||||||||||||
| Toe Blake (sketch)--Canadiens, Dollard St. Laurent--Black Hawks | |||||||||||||||||||||||
| 1958-59 ALL-STARS, TOE BLAKE COACH OF THE YEAR | |||||||||||||||||||||||
| issue 32 | 06/01/59 | 30.00 | STANLEY, CALDER CUP CHAMPIONS CROWNED | ||||||||||||||||||||
| team picture--Canadiens, team picture--Bears (AHL) | |||||||||||||||||||||||
| CANADIENS WIN STANLEY CUP, 1958-59 FINAL STATISTICS | |||||||||||||||||||||||
| issue 34 | 08/01/59 | 12.00 | PERINI SAYS AHL COULD BECOME PART OF 2ND MAJOR HOCKEY LEAGUE | ||||||||||||||||||||
| Fleming Mackell--Bruins, Frank Selke--Canadiens | |||||||||||||||||||||||
| ROYALS STILL WANT IN AHL SAYS SELKE | |||||||||||||||||||||||
| Volume 13 | |||||||||||||||||||||||
| issue 2 | 10/10/59 | 18.00 | CHAMPS EXPECTED TO GALLOP FASTER IN 1959-60 | ||||||||||||||||||||
| Jacques Plante--Canadiens, Frank Mahovlich--Maple Leafs, J.P. Tremblay--Canadiens | |||||||||||||||||||||||
| 1959-60 ALL-STAR GAME RECAP | |||||||||||||||||||||||
| issue 3 | 10/17/59 | 18.00 | EIGHTEEN EXPERTS HAND HABS THE FLAG | ||||||||||||||||||||
| Maurice Richard--Canadiens, Terry Sawchuk--Red Wings, Gerry Melnick--Red Wings | |||||||||||||||||||||||
| THE ROCKET IN HIS ORBIT | |||||||||||||||||||||||
| issue 4 | 10/24/59 | 15.00 | BIG CRACKDOWN ON STICK SWINGERS COMING | ||||||||||||||||||||
| Johnny Bower--Maple Leafs, Ab McDonald--Canadiens, Clarence Campbell--NHL | |||||||||||||||||||||||
| PLANTE ON ROAD TO GREATNESS | |||||||||||||||||||||||
| issue 5 | 10/31/59 | 12.00 | ACES EARLY HIT IN AHL EXPANSION PLAN | ||||||||||||||||||||
| Marcel Bonin--Canadiens, Pierre Pilote--Black Hawks, Glenn Hall--Black Hawks | |||||||||||||||||||||||
| U.S. STEEL STRIKE HITS EHL CLUB - JOHNSTOWN JETS POSTPONE HOME GAMES | |||||||||||||||||||||||
| Volume 13 | |||||||||||||||||||||||
| issue 6 | 11/07/59 | 12.00 | MINORS UNAFRAID OF ONTARIO TAX QUIZ | ||||||||||||||||||||
| Frank Mahovlich--Maple Leafs, Marcel Bonin--Canadiens, Bob Pulford--Maple Leafs | |||||||||||||||||||||||
| FONTEYNE RED WINGS' BIG SLEEPER | |||||||||||||||||||||||
| issue 10 | 12/05/59 | 12.00 | EVERYONE GETS DOWNED BY THE CHAMPS SOONER OR LATER | ||||||||||||||||||||
| Glenn Hall--Black Hawks, Jean Beliveau--Canadiens, Marcel Bonin--Canadiens | |||||||||||||||||||||||
| DID MATES NUDGE GUMP? | |||||||||||||||||||||||
| issue 11 | 12/12/59 | 12.00 | DID YANKS MISBEHAVE ON MOSCOW JAUNT? | ||||||||||||||||||||
| Doug Harvey--Canadiens | |||||||||||||||||||||||
| DOUG HARVEY NIGHT IN MONTREAL | |||||||||||||||||||||||
| issue 15 | 01/09/60 | 14.00 | HALL OF FAME TOUGH TO REACH IN FORUM | ||||||||||||||||||||
| Glenn Hall--Black Hawks, Jean Beliveau--Canadiens, Henri Richard--Canadiens | |||||||||||||||||||||||
| MOHNS, A MAN IN MOTION | |||||||||||||||||||||||
| issue 19 | 02/06/60 | 11.25 | "HAWKS DIDN'T GET HAB CASTOFFS" - SELKE | ||||||||||||||||||||
| Johnny Bower--Maple Leafs, Maurice Richard--Canadiens, Carl Brewer--Maple Leafs | |||||||||||||||||||||||
| BOB PULFORD, LEAFS PIVOT STAR | |||||||||||||||||||||||
| issue 20 | 02/13/60 | 11.25 | NHL SHOWS GATE INCREASE OF 6.2% AT 2/3RDS | ||||||||||||||||||||
| Bernie Geoffrion--Canadiens, Johnny Bower--Maple Leafs, Allan Stanley--Maple Leafs | |||||||||||||||||||||||
| HAWKS TURN SCHEDULE TO THEIR FAVOR | |||||||||||||||||||||||
| issue 29 | 04/16/60 | 14.00 | BOUCHER LEADS JUNIOR WAR AGAINST CAHA | ||||||||||||||||||||
| Jacques Plante--Canadiens, Punch Imlach--Maple Leafs, Gordie Howe--Red Wings | |||||||||||||||||||||||
| THN'S 13TH ANNUAL ALL-STARS | |||||||||||||||||||||||
| issue 30 | 04/23/60 | 22.25 | SELKE READY TO AID MUZZ IN REBUILDING | ||||||||||||||||||||
| Maurice Richard--Canadiens, Jacques Plante--Canadiens, Frank Selke--Canadiens | |||||||||||||||||||||||
| CANADIENS WIN STANLEY CUP | |||||||||||||||||||||||
| issue 31 | 05/01/60 | 14.00 | TRADE MART EXPECTED TO HIT HIGH GEAR | ||||||||||||||||||||
| Toe Blake--Canadiens, Dennis Riggin--Red Wings | |||||||||||||||||||||||
| NHL ALL-STAR CHOICES | |||||||||||||||||||||||
| issue 32 | 06/01/60 | 16.75 | STANLEY, CALDER CUP CHAMPIONS CROWNED | ||||||||||||||||||||
| team picture--Canadiens, team picture--Springfield-AHL | |||||||||||||||||||||||
| 1959-60 FINAL STATISTICS | |||||||||||||||||||||||
| issue 33 | 07/01/60 | 16.75 | MORE HOCKEY TRADES LOOM FOR NHL CLUBS | ||||||||||||||||||||
| Maurice Richard--Canadiens, Sid Abel--Red Wings, Muzz Patrick--Rangers | |||||||||||||||||||||||
| FRANK SELKE, FRED CYCLONE TAYLOR NAMED TO HALL OF FAME POSTS | |||||||||||||||||||||||
| issue 35 | 09/01/60 | 11.25 | "ROCKET" DECIDES TO PLAY AGAIN | ||||||||||||||||||||
| Jack McCartan--Rangers, Maurice Richard--Canadiens | |||||||||||||||||||||||
| RANGERS EXPECT OLYMPIC HERO MCCARTAN TO STAR | |||||||||||||||||||||||
| Volume 14 | |||||||||||||||||||||||
| issue 1 | 10/01/60 | 14.00 | SELKE, BLAKE, HOWE NHL'S TOP MEN IN 1959-60 | ||||||||||||||||||||
| Gordie Howe (sketch)--Red Wings, Toe Blake (sketch)--Canadiens, Frank Selke (sketch)--Canadiens | |||||||||||||||||||||||
| EDDIE SHORE, EGAN AND GLOVER GIVEN AWARDS IN THE AHL | |||||||||||||||||||||||
| issue 2 | 10/08/60 | 11.25 | HAWKS COULD PROVE TOUGH FOR HABS IN '61 | ||||||||||||||||||||
| Rudy Pilous--Black Hawks | |||||||||||||||||||||||
| issue 3 | 10/15/60 | 16.75 | HABS, HAWKS, LEAFS, WINGS SAY EXPERTS | ||||||||||||||||||||
| Rocket Richard--Canadiens, Henri Richard--Canadiens | |||||||||||||||||||||||
| ROCKET GETS HIS LAST PIECE OF SILVERWARE | |||||||||||||||||||||||
| issue 9 | 11/26/60 | 14.00 | LEAFS COMBING TRADE MART FOR PLAYERS | ||||||||||||||||||||
| Gordie Howe--Red Wings, Ken McKenzie--THN, Toe Blake--Canadiens | |||||||||||||||||||||||
| THE "BOOMER" OF THE HABS - BERNIE GEOFFRION | |||||||||||||||||||||||
| issue 10 | 12/03/60 | 11.25 | PLANTE ON HOT SEAT IN HAB SLOWDOWN | ||||||||||||||||||||
| Dickie Moore--Canadiens, Bob Pulford--Maple Leafs | |||||||||||||||||||||||
| RED WINGS' PARKER MCDONALD | |||||||||||||||||||||||
| issue 11 | 12/10/60 | 11.25 | HIGH SCORING GAMES - WHO'S TO BLAME? | ||||||||||||||||||||
| Ken Wharram--Black Hawks, Junior Langlois--Canadiens, Don Marshall--Canadiens | |||||||||||||||||||||||
| DAVE KEON, MAPLE LEAF STAR OF FUTURE | |||||||||||||||||||||||
| issue 12 | 12/17/60 | 14.00 | PITTSBURGH IN, BALTIMORE NEXT IN AHL | ||||||||||||||||||||
| Bob Pulford--Maple Leafs, Jacques Plante--Canadiens, Jim Ellery--Pittsburgh-AHL | |||||||||||||||||||||||
| NHL'S PHOTOGRAPHY COMPETITION - PULFORD SCORES ON PLANTE | |||||||||||||||||||||||
| issue 13 | 12/24/60 | 11.25 | NO SHIFTS IN WHL TEAMS IN THE WIND | ||||||||||||||||||||
| Gump Worsley--Rangers, John McMillen--Maple Leafs, Bill Gadsby--Rangers | |||||||||||||||||||||||
| BILL HICKE OF THE CANADIENS | |||||||||||||||||||||||
| issue 14 | 12/31/60 | 16.75 | TV COMPENSATION FOR MINORS, NHL PROBLEM | ||||||||||||||||||||
| Gordie Howe--Red Wings, Doug Harvey--Canadiens, Henri Richard--Canadiens | |||||||||||||||||||||||
| GORDIE SHOWS HABS HOW IT'S DONE, BRUINS ROOKIE BRUCE GAMBLE | |||||||||||||||||||||||
| Volume 14 | |||||||||||||||||||||||
| issue 15 | 01/07/61 | 14.00 | WEST EYEING MAJOR LEAGUE STATUS | ||||||||||||||||||||
| Jean Beliveau--Canadiens, Dollard St. Laurent--Black Hawks | |||||||||||||||||||||||
| AL JOHNSON, RED WINGS NEW WHIZZ | |||||||||||||||||||||||
| issue 16 | 01/14/61 | 14.00 | BIG NAMES ON SPOT IN 2ND HALF | ||||||||||||||||||||
| Henri Richard (sketch)--Canadiens, Bert Olmstead--Maple Leafs | |||||||||||||||||||||||
| JUNIOR LANGOIS, CANADIENS' NEW STAR | |||||||||||||||||||||||
| issue 17 | 01/21/61 | 14.00 | RUSSIA READY TO CHALLENGE NHL CLUBS | ||||||||||||||||||||
| Rocket Richard (sketch)--Canadiens, Frank Mahovlich (sketch)--Maple Leafs, Jack Riley--U.S. Olympic Tm | |||||||||||||||||||||||
| FRANK MAHOVLICH EYES NEW GOALS RECORD | |||||||||||||||||||||||
| issue 21 | 02/18/61 | 11.25 | CHANGES DUE IN BRUINS' REBUILDING JOB | ||||||||||||||||||||
| Terry Sawchuk--Red Wings, Glenn Hall--Black Hawks, Dave Keon--Maple Leafs | |||||||||||||||||||||||
| CHARLIE HODGE NOT BLAMED BY HABS | |||||||||||||||||||||||
| issue 22 | 02/25/61 | 14.00 | AHL PLANNING JUMP TO MAJOR STATUS, LEAGUE TO BECOME 10 TEAMS | ||||||||||||||||||||
| Jacques Plante--Canadiens, Bruce Gamble--Bruins, Frank Mahovlich--Maple Leafs | |||||||||||||||||||||||
| NHL "CHOKE-UPS"...MARITIME PUCK STARS | |||||||||||||||||||||||
| issue 23 | 03/04/61 | 14.00 | RANGERS WON'T JELL, MUZZ EYES KIDS | ||||||||||||||||||||
| Jacques Plante--Canadiens, Frank Mahovlich--Maple Leafs, Orland Kurtenbach--Rangers | |||||||||||||||||||||||
| MAPLE LEAFS' NEVIN PLAYS SWEET TUNE AS ROOK | |||||||||||||||||||||||
| issue 24 | 03/11/61 | 11.25 | AHL LAUGHS OFF "DODDERING" TAG | ||||||||||||||||||||
