| Lee Zats | |||||||||||||||||||||||
| 108 Round Hill Road | email sales@thnsales.com | ||||||||||||||||||||||
| Kennett Square, PA 19348 | website www.thnsales.com | ||||||||||||||||||||||
| Hockey News Back Issues | |||||||||||||||||||||||
| New York Rangers | |||||||||||||||||||||||
| Volume 3 | |||||||||||||||||||||||
| issue 24 | 03/18/50 | 28.75 | HAB SUB MCNEIL OUTDOES OLD MASTER BILL DURNAN | ||||||||||||||||||||
| Gerry McNeil--Canadiens, sketch--Canadiens, sketch--Rangers | |||||||||||||||||||||||
| RED WINGS OK BUT 2ND, 3RD AND 4TH PLACES A MYSTERY | |||||||||||||||||||||||
| issue 28 | 04/15/50 | 25.50 | WINGS CLIP LEAFS MONOPOLY ON CUP AS RANGERS READY TO GO | ||||||||||||||||||||
| Chuck Raynor--Rangers, Elmer Lach--Canadiens, Bill Durnan--Canadiens | |||||||||||||||||||||||
| TEAR ALONG FOLD | |||||||||||||||||||||||
| issue 29 | 04/22/50 | 32.00 | WINGS HAVE NO PUSHOVER CHORE AS RANGERS FIGHT TO LAST DITCH | ||||||||||||||||||||
| Harry Lumley--Red Wings, Chuck Rayner--Rangers | |||||||||||||||||||||||
| STANLEY CUP FINALS | |||||||||||||||||||||||
| issue 30 | 04/29/50 | 51.00 | WINGS STOP RANGERS IN 7 - LONG CUP HUNT IS OVER | ||||||||||||||||||||
| Marty Pavelich--Red Wings, Sid Abel--Red Wings, Harry Lumley--Red Wings | |||||||||||||||||||||||
| RED WINGS WIN STANLEY CUP | |||||||||||||||||||||||
| issue 31 | 05/15/50 | 32.00 | COACHES PLAY HIDE, CLUBS GO SEEK | ||||||||||||||||||||
| team picture--Red Wings, team picture (AHL Caps)--Indy Caps (AHL) | |||||||||||||||||||||||
| 49-50 SCORING STATS, BLACK HAWKS, RANGERS, BRUINS SEEK NEW COACHES | |||||||||||||||||||||||
| Volume 4 | |||||||||||||||||||||||
| issue 6 | 11/11/50 | 38.25 | HUNGRY MAPLE LEAFS KICK UP HEELS TO N.H.L. | ||||||||||||||||||||
| Ted Lindsay--Red Wings, Gordie Howe--Red Wings, Chuck Rayner--Rangers | |||||||||||||||||||||||
| CINCINNATI FANS BACKING WINNER UNDER KING CLANCY | |||||||||||||||||||||||
| issue 10 | 12/09/50 | 25.50 | RANGERS SHOULD BE HAPPY FOR THE POINTS SAYS ADAMS | ||||||||||||||||||||
| Bill Durnan (sketch)--Canadiens, Gerry McNeil (sketch)--Canadiens, Jack Adams--Red Wings | |||||||||||||||||||||||
| issue 14 | 01/06/51 | 25.50 | C.A.H.A. CONCERNED OVER MAJOR SERIES DROP | ||||||||||||||||||||
| Marty Pavelich--Red Wings, Allen Stanley--Rangers, Chuck Rayner--Rangers | |||||||||||||||||||||||
| THE BLACK HAWKS' BEP GUIDOLIN STORY | |||||||||||||||||||||||
| issue 17 | 01/27/51 | 25.50 | DROP YOUR GUNS - HOME SCORERS NOT SO BAD | ||||||||||||||||||||
| Frankie Edolls--Rangers, Ted Sloan--Maple Leafs, Chuck Rayner--Rangers | |||||||||||||||||||||||
| RANGERS' FRANK BOUCHER SUGGESTS TWO-DIVISION, 12-TEAM LOOP FOR N.H.L. | |||||||||||||||||||||||
| issue 19 | 02/10/51 | 25.50 | PAST RECORDS FORCED LINDSAY-EZZY ACTION SAYS CAMPBELL | ||||||||||||||||||||
| Lynn Patrick (sketch)--Rangers, Lynn Patrick--Bruins | |||||||||||||||||||||||
| PATRICK TAKES RANGERS INTO PLAYOFFS, RETIRES, THEN RETURNS WITH BRUINS | |||||||||||||||||||||||
| issue 20 | 02/17/51 | 25.50 | SMYTHE JUST A FLORIDA BEACHCOMBER SAYS PATRICK | ||||||||||||||||||||
| Weston Adams--Bruins, generic sketch--Bruins, generic sketch--Rangers | |||||||||||||||||||||||
| issue 21 | 02/24/51 | 25.50 | SCHEDULE FAVORS BRUINS, RANGERS IN PLAYOFF RACE | ||||||||||||||||||||
| Stanley Cup (sketch) | |||||||||||||||||||||||
| RECORD 15,780 SEE MAURICE RICHARD HONORED WITH "MAURICE RICHARD NIGHT" | |||||||||||||||||||||||
| issue 22 | 03/03/51 | 25.50 | GATE UPSWING DEVELOPS FROM THREE WAY BATTLE | ||||||||||||||||||||
| Bus Gagnon--Indians (AHL), Harry Dick--Bisons (AHL) | |||||||||||||||||||||||
| RANGERS' IRON MAN PAT EGAN | |||||||||||||||||||||||
| Volume 5 | |||||||||||||||||||||||
| issue 1 | 10/06/51 | 38.25 | BOUCHER WOULD STEP OVER CAHA FOR HOCKEY DRAFT | ||||||||||||||||||||
| Frank Boucher--Rangers, Joe Primeau--Maple Leafs, Dick Irvin--Canadiens | |||||||||||||||||||||||
| NHL ALL-STAR GAME PREVIEW (5TH ANNUAL ALL-STAR GAME) | |||||||||||||||||||||||
| issue 5 | 11/03/51 | 32.00 | BUTCH BOUCHARD, DICK IRVIN IRON OUT "OVER WEIGHT" STATEMENT | ||||||||||||||||||||
| Chuck Rayner--Rangers, Max Bentley--Maple Leafs, Dick Irvin--Canadiens | |||||||||||||||||||||||
| issue 7 | 11/17/51 | 32.00 | WINNING RANGERS, BRUINS NO LONGER FLOPS AT GATE | ||||||||||||||||||||
| Chuck Rayner--Rangers, Maurice Richard--Canadiens, Gerry McNeil--Canadiens | |||||||||||||||||||||||
| Volume 6 | |||||||||||||||||||||||
| issue 4 | 10/25/52 | 25.50 | CHADWICK FOLLOWED ORDERS CHASING 25 IN OLYMPIA | ||||||||||||||||||||
| Gump Worsley--Rangers, Elmer Lach--Canadiens, Allan Stanley--Rangers | |||||||||||||||||||||||
| GUMP AT WORK | |||||||||||||||||||||||
| Volume 6 | |||||||||||||||||||||||
| issue 5 | 11/01/52 | 25.50 | ROSS RAPS SMYTHE ON 'VICIOUS PLAY' COUNT | ||||||||||||||||||||
| Gump Worsley--Rangers, Gordie Howe--Red Wings, Paul Meger--Canadiens | |||||||||||||||||||||||
| RANGERS NEW KIDS - DEAN PRENTICE, ANDY BATHGATE, RON MURPHY, HARRY HOWELL | |||||||||||||||||||||||
| issue 9 | 11/29/52 | 25.50 | 60,000 GATE BOOST FOR BLACK HAWKS - MAYBE | ||||||||||||||||||||
| Glen Skov--Red Wings, George Armstrong--Maple Leafs, Harry Howell--Rangers | |||||||||||||||||||||||
| NEW YORK RANGERS' CHUCK RAYNER COMES BACK - STARTING AGAIN AFTER DEMOTION | |||||||||||||||||||||||
| Volume 10 | |||||||||||||||||||||||
| issue 7 | 11/17/56 | 12.00 | BATTLING BRUINS LOOM AHEAD | ||||||||||||||||||||
| Dick Duff--Maple Leafs, Glenn Hall--Red Wings, Muzz Patrick--Rangers | |||||||||||||||||||||||
| RANGERS MAY PLAY PLAYOFF TILTS ON LONG ISLAND | |||||||||||||||||||||||
| issue 8 | 11/24/56 | 12.00 | CAHA CANCELS MOSCOW JAUNT | ||||||||||||||||||||
| Harry Howell--Rangers, Lou Fontinato--Rangers, Leo LaBine--Bruins | |||||||||||||||||||||||
| "ROUGH-HOUSE" CHARGES DON'T BOTHER BRUINS | |||||||||||||||||||||||
| issue 9 | 12/01/56 | 12.00 | RANGERS INVITED TO SWEDEN | ||||||||||||||||||||
| Eddie Chadwick--Maple Leafs, Forbes Kennedy--Black Hawks, Rudy Migay--Maple Leafs | |||||||||||||||||||||||
| US AMATEUR TEAM PREPARES FOR INVASION OF MOSCOW | |||||||||||||||||||||||
| issue 11 | 12/15/56 | 12.00 | HOWE REACHES MAGIC MARK | ||||||||||||||||||||
| Vic Stasiuk--Bruins, Gump Worsley--Rangers, Bill Gadsby--Rangers | |||||||||||||||||||||||
| DETROIT WINGER NETS 324TH GOAL TO TIE NELS STEWART | |||||||||||||||||||||||
| issue 13 | 12/29/56 | 12.00 | "ROAD" TEAMS REAL TEAMS - BEST ROAD CLUBS COP THE TITLES | ||||||||||||||||||||
| Gump Worsley--Rangers, Harry Watson--Black Hawks, Harry Howell--Rangers | |||||||||||||||||||||||
| WINGS STRESS SHOOTING ACCURACY | |||||||||||||||||||||||
| issue 15 | 01/12/57 | 12.00 | COAST-TO-COAST TV BIG PUCK BOOSTER | ||||||||||||||||||||
| Eddie Litzenberger--Black Hawks, Gump Worsley--Rangers, Fred Cusick--Bruins | |||||||||||||||||||||||
| PATRICK SAYS MOVE CAN HELP GAIN NEW FANS (VOL 11 ISSUE 16 ON COVER) | |||||||||||||||||||||||
| issue 21 | 02/23/57 | 12.00 | RED WINGS MOVE FOR TITLE | ||||||||||||||||||||
| Red Sullivan--Rangers, Tim Horton--Maple Leafs | |||||||||||||||||||||||
| RED WINGS INCREASE MARGIN TO EIGHT POINTS OVER CANADIENS | |||||||||||||||||||||||
| issue 24 | 03/16/57 | 12.00 | BRUINS, RANGERS ON HOT STREAKS | ||||||||||||||||||||
| Danny Lewicki--Rangers, Ed Chadwick--Maple Leafs, Dave Creighton--Rangers | |||||||||||||||||||||||
| issue 26 | 03/30/57 | 12.00 | FORM FAVORS CANADIENS AND BRUINS | ||||||||||||||||||||
| Tim Horton--Maple Leafs, Camille Henry--Rangers, Ted Kennedy--Maple Leafs | |||||||||||||||||||||||
| VETS GIVE WAY TO MAPLE LEAF YOUTH | |||||||||||||||||||||||
| issue 27 | 04/06/57 | 15.00 | CANADIENS, BRUINS HOLD EARLY LEAD | ||||||||||||||||||||
| Jacques Plante--Canadiens, Ron Murphy--Rangers, Bernie Geoffrion--Canadiens | |||||||||||||||||||||||
| GORDIE HOWE HELPS MATES BECOME BONUS BABIES | |||||||||||||||||||||||
| issue 33 | 07/01/57 | 12.00 | "YOU WON'T REGRET IT" TED LINDSAY TELLS IVAN | ||||||||||||||||||||
| Tommy Ivan--Black Hawks | |||||||||||||||||||||||
| SHIFT OF GIANTS, DODGERS PROMISES PUBLICITY BOON TO RANGERS | |||||||||||||||||||||||
| Volume 12 | |||||||||||||||||||||||
| issue 1 | 10/04/58 | 15.00 | NHL TO SHOW RECORD ROOK CROP | ||||||||||||||||||||
| Toe Blake (sketch)--Canadiens, Ralph Backstrom--Canadiens | |||||||||||||||||||||||
| HAWKS, WINGS AND RANGERS PARADE MOST | |||||||||||||||||||||||
| issue 3 | 10/18/58 | 15.00 | HOCKEY NEWS POLL CALLS CANADIENS IN ROMP | ||||||||||||||||||||
| Gordie Howe--Red Wings | |||||||||||||||||||||||
| PICK BOSTON, RANGERS AND WINGS 2, 3, 4 | |||||||||||||||||||||||
| issue 5 | 11/01/58 | 12.00 | TRADE WINDS BLOW UP STIFF BREEZE | ||||||||||||||||||||
| Larry Hillman--Bruins, Eddie Shack--Rangers, Earl Ingarfield--Rangers | |||||||||||||||||||||||
| PHIL WATSON'S RANGERS TO SINK OR SWIM WITH KIDS | |||||||||||||||||||||||
| issue 7 | 11/15/58 | 12.00 | MUZZ SAYS TRY NEW REF EXPERIMENT - SIT OFFICIAL OVER ICE | ||||||||||||||||||||
| Boston bear (sketch)--Bruins, Phil Watson--Rangers | |||||||||||||||||||||||
| BOOMER SET FOR RECORD YEAR | |||||||||||||||||||||||
| issue 8 | 11/22/58 | 15.00 | CANADA'S WORLD TOURNEY REPS TOO WEAK | ||||||||||||||||||||
| Jacques Plante (sketch)--Canadiens, Andy Bathgate--Rangers, Ike Hildebrand--Belleville | |||||||||||||||||||||||
| NEW SKATE BOOT COULD LENGTHEN PLAYER'S CAREER | |||||||||||||||||||||||
| issue 10 | 12/06/58 | 12.00 | MACS ON THEIR OWN - CAHA CAN'T HELP | ||||||||||||||||||||
| Muzz Patrick (sketch)--Rangers, Phil Watson (sketch)--Rangers, Pete Conacher | |||||||||||||||||||||||
| WEST COAST BIDS BUT CAMPBELL SAYS EXPANSION LONG WAY OFF | |||||||||||||||||||||||
| issue 11 | 12/13/58 | 12.00 | EUROPEANS TO FINALLY SEE NHL HOCKEY | ||||||||||||||||||||
| Punch Imlach--Maple Leafs, Bert Olmstead--Maple Leafs, Muzz Patrick--Rangers | |||||||||||||||||||||||
| BRUINS, RANGERS TO PLAY 11-GAME EXHIBITION SERIES IN 11 CITIES | |||||||||||||||||||||||
| issue 15 | 01/10/59 | 12.00 | RANGERS MAY TRAIN IN MIAMI FOR '59-60 | ||||||||||||||||||||
| Bert Olmstead--Maple Leafs, Pete Pilote--Black Hawks, Glenn Hall--Black Hawks | |||||||||||||||||||||||
| IS GOAL CHAMPION MAURICE RICHARD MOST OVERLOOKED GUY? | |||||||||||||||||||||||
| Volume 12 | |||||||||||||||||||||||
| issue 16 | 01/17/59 | 12.00 | REDS' WON'T CHANGE STYLE TO FIT CANUCKS' | ||||||||||||||||||||
| Andy Bathgate (sketch)--Rangers | |||||||||||||||||||||||
| RUSSIAN COACH PREFERS GAME AS PLAYED HERE | |||||||||||||||||||||||
| issue 23 | 03/07/59 | 12.00 | SCHEDULE FAVORS BRUINS IN RACE FOR 2ND | ||||||||||||||||||||
| Andy Bathgate (sketch)--Rangers, Bernie Geoffrion (sketch)--Canadiens, Ed Litzenberger (sketch)--Black Hawks | |||||||||||||||||||||||
| RANGERS ON VERGE OF TOPPING THEIR TOP YEAR AT GATE | |||||||||||||||||||||||
| issue 25 | 03/21/59 | 12.00 | FLOPPING SENIORS WON'T GET PROS' HELP | ||||||||||||||||||||
| Gump Worsley--Rangers, Frank Mahovlich--Maple Leafs, Glenn Hall--Black Hawks | |||||||||||||||||||||||
| CAMPBELL EXPECTS NHL CLUBS TO PUT MONEY IN JUNIORS | |||||||||||||||||||||||
| issue 27 | 04/04/59 | 15.00 | LEAFS-BRUINS BATTLE IN STANLEY CUP ACTION | ||||||||||||||||||||
| Harry Lumley--Bruins, Fleming Mackell--Bruins, Johnny Bower--Maple Leafs | |||||||||||||||||||||||
| TRADE ME, SAYS RANGERS' GUMP WORSLEY | |||||||||||||||||||||||
| issue 30 | 04/25/59 | 15.00 | HOCKEY NEWS PICKS BATHGATE, BLAKE TOPS IN '59 | ||||||||||||||||||||
| Andy Bathgate--Rangers, Toe Blake--Canadiens, Punch Imlach--Maple Leafs | |||||||||||||||||||||||
| STANLEY CUP PICTURES | |||||||||||||||||||||||
| issue 33 | 07/01/59 | 12.00 | TRADE WINDS SEEN LIKELY TO BLOW AFTER LEAN PICKINGS IN DRAFT | ||||||||||||||||||||
| Barry Cullen--Maple Leafs, Brian Cullen--Maple Leafs, Real Chevrefils--Red Wings | |||||||||||||||||||||||
| RANGERS BITE INTO DRAFT | |||||||||||||||||||||||
| Volume 13 | |||||||||||||||||||||||
| issue 1 | 10/03/59 | 24.00 | EXHIBITION FEUDS GETTING OUT OF HAND | ||||||||||||||||||||
| Lester Patrick--Rangers, Phil Watson--Rangers | |||||||||||||||||||||||
| GREAT OF GAME AT HALL OF FAME | |||||||||||||||||||||||
| issue 8 | 11/21/59 | 12.00 | BIG DEALS ON THE FIRE FOR RANGERS - BATHGATE TRADE CHATTER | ||||||||||||||||||||
| Sid Abel (sketch)--Red Wings, Andy Bathgate--Rangers | |||||||||||||||||||||||
| "LOTS OF LUCK" SAYS BRONCO HORVATH ABOUT SPREE | |||||||||||||||||||||||
| issue 9 | 11/28/59 | 12.00 | TRADE FIRES COOLED OUT BY BIG DEMANDS | ||||||||||||||||||||
| Gump Worsley--Rangers, Johnny Bower--Maple Leafs, Bob Pulford--Maple Leafs | |||||||||||||||||||||||
| issue 12 | 12/19/59 | 12.00 | MUZZ TABS PLAYERS TOO HIGH FOR LYNN | ||||||||||||||||||||
| Frank Mahovlich--Maple Leafs, Marcel Paille--Rangers, Bill Gadsby--Rangers | |||||||||||||||||||||||
| DIAL "M" FOR MAHOVLICH OR MURDER | |||||||||||||||||||||||
| issue 14 | 01/02/60 | 11.25 | MR. ZERO TURNS BACK THE LEAFS | ||||||||||||||||||||
| Terry Sawchuk--Red Wings, Larry Regan--Maple Leafs, George Armstrong--Maple Leafs | |||||||||||||||||||||||
| CHICAGO RUMOR HAS ROLLINS ON WAY TO NEW YORK RANGERS | |||||||||||||||||||||||
| issue 16 | 01/16/60 | 14.00 | GIVE PENALTY SHOTS OR DROP RULE - LYNN PATRICK | ||||||||||||||||||||
| Glen Skov--Black Hawks, Bob Pulford--Maple Leafs, Lynn Patrick--Rangers | |||||||||||||||||||||||
| FIRST HALF NHL ALL-STARS, DOUG HARVEY NABS MVP ONCE AGAIN | |||||||||||||||||||||||
| issue 27 | 04/02/60 | 11.25 | RANGERS' STARS ON THE SPOT FOR 1960-61 | ||||||||||||||||||||
| Gerry James--Maple Leafs, Glenn Hall--Black Hawks, Pierre Pilote--Black Hawks | |||||||||||||||||||||||
| AT LEAST THREE RANGERS WILL BE PLACED ON TRADE BLOCKS | |||||||||||||||||||||||
| issue 33 | 07/01/60 | 16.75 | MORE HOCKEY TRADES LOOM FOR NHL CLUBS | ||||||||||||||||||||
| Maurice Richard--Canadiens, Sid Abel--Red Wings, Muzz Patrick--Rangers | |||||||||||||||||||||||
| FRANK SELKE, FRED CYCLONE TAYLOR NAMED TO HALL OF FAME POSTS | |||||||||||||||||||||||
| issue 35 | 09/01/60 | 11.25 | "ROCKET" DECIDES TO PLAY AGAIN | ||||||||||||||||||||
| Jack McCartan--Rangers, Maurice Richard--Canadiens | |||||||||||||||||||||||
| RANGERS EXPECT OLYMPIC HERO MCCARTAN TO STAR | |||||||||||||||||||||||
| Volume 14 | |||||||||||||||||||||||
| issue 8 | 11/19/60 | 11.25 | CAGEY DON CLEARS THINGS FROM HIS CAGE AREA | ||||||||||||||||||||
| Don Simmons--Bruins, Ed Litzenberger--Black Hawks, Vic Stasiuk--Bruins | |||||||||||||||||||||||
| RANGERS' HENRY BIG LITTLE GUY | |||||||||||||||||||||||
| issue 13 | 12/24/60 | 11.25 | NO SHIFTS IN WHL TEAMS IN THE WIND | ||||||||||||||||||||
| Gump Worsley--Rangers, John McMillen--Maple Leafs, Bill Gadsby--Rangers | |||||||||||||||||||||||
| BILL HICKE OF THE CANADIENS | |||||||||||||||||||||||
| issue 18 | 01/28/61 | 11.25 | NHL CONCERNED, NOT PANICKY OVER BOSTON | ||||||||||||||||||||
| Lou Fontinato--Rangers, Muzz Patrick--Rangers, Clarence Campbell--NHL | |||||||||||||||||||||||
| LEO LABINE, BRUINS' BADMAN TELLS ALL | |||||||||||||||||||||||
| issue 23 | 03/04/61 | 14.00 | RANGERS WON'T JELL, MUZZ EYES KIDS | ||||||||||||||||||||
| Jacques Plante--Canadiens, Frank Mahovlich--Maple Leafs, Orland Kurtenbach--Rangers | |||||||||||||||||||||||
| MAPLE LEAFS' NEVIN PLAYS SWEET TUNE AS ROOK | |||||||||||||||||||||||
| issue 28 | 04/08/61 | 11.25 | LIST GETS LONGER FOR RANGERS' JOB | ||||||||||||||||||||
| George Armstrong--Maple Leafs, Terry Sawchuk--Red Wings, Jacques Plante--Canadiens | |||||||||||||||||||||||
| HOW SELKE STARTED HABS' EMPIRE | |||||||||||||||||||||||
| issue 32 | 06/01/61 | 16.75 | HOCKEY EXPERTS PREDICT "LIVELY" DRAFT SESSION BY NHL TEAMS | ||||||||||||||||||||
| Team Picture--Black Hawks | |||||||||||||||||||||||
| 1960-61 STATISTICAL ISSUE, DOUG HARVEY ACCEPTS RANGERS' COACHING OFFER | |||||||||||||||||||||||
| Volume 14 | |||||||||||||||||||||||
| issue 33 | 07/01/61 | 11.25 | HAWKS NOT RESTING ON CUP LAURELS | ||||||||||||||||||||
| Doug Harvey--Rangers, John J. Bergen, Pres.--Rangers, Jerry Melnyk--Black Hawks | |||||||||||||||||||||||
| BRUINS BANKING ON YOUTH | |||||||||||||||||||||||
| Volume 15 | |||||||||||||||||||||||
| issue 3 | 10/21/61 | 11.25 | PICK HAWKS TO DETHRONE HABS | ||||||||||||||||||||
| Doug Harvey--Rangers | |||||||||||||||||||||||
| CAN MAHOVLICH REMAIN LEAFS' NO. 1 GOLDEN BOY? | |||||||||||||||||||||||
| issue 6 | 11/11/61 | 11.25 | "HEY, LOOK US OVER" AHL TELLS BRUINS | ||||||||||||||||||||
| Doug Harvey (sketch)--Rangers, Jim Ellery--AHL | |||||||||||||||||||||||
| DOUG HARVEY SHOWS RANGERS IT PAYS TO BE SORE LOSER | |||||||||||||||||||||||
| issue 9 | 12/02/61 | 11.25 | RANGERS MAKING EXPERTS LOOK BAD | ||||||||||||||||||||
| Johnny Bower--Maple Leafs, Doug Harvey--Canadiens | |||||||||||||||||||||||
| DOUG HARVEY MUST GET CREDIT FOR SHOWING | |||||||||||||||||||||||
| issue 14 | 01/06/62 | 11.25 | CANADIENS REACH HALFWAY MARK AT TITLE PACE | ||||||||||||||||||||
| Andy Bathgate--Rangers, Frank Udvari--NHL | |||||||||||||||||||||||
| OLD DAYS WERE TOUGHER, TODAY IT'S FASTER SAYS GADSBY | |||||||||||||||||||||||
| issue 20 | 02/17/62 | 11.25 | CHI SURGE! DID IT COME TOO LATE? | ||||||||||||||||||||
| Dave Dryden--Rangers, Rudy Pilous--Black Hawks | |||||||||||||||||||||||
| ROOKIE DAVE BALON FINALLY WINS A SPOT WITH RANGERS | |||||||||||||||||||||||
| issue 23 | 03/10/62 | 11.25 | SCHEDULE FAVORS RANGERS, NOT HULL | ||||||||||||||||||||
| Bobby Hull (sketch)--Black Hawks | |||||||||||||||||||||||
| PLANTE'S COMEBACK PUTS CANADIENS INTO FIRST, SAYS COACH TOE BLAKE | |||||||||||||||||||||||
| issue 33 | 07/01/62 | 11.25 | PICKING NEW COACH OF RANGERS POPULAR SUMMER GUESSING GAME | ||||||||||||||||||||
| Emile Francis--Rangers, Red Sullivan--Rangers, Red Kelly--Maple Leafs | |||||||||||||||||||||||
| BRUINS, WINGS SHELL OUT | |||||||||||||||||||||||
| issue 35 | 09/01/62 | 11.25 | IVAN TALKING TRADE FOR BLACK HAWKS | ||||||||||||||||||||
| Doug Harvey--Rangers, Tommy Ivan--Black Hawks | |||||||||||||||||||||||
| N.Y. OFFER TOO GOOD - HARVEY RETURNS | |||||||||||||||||||||||
| Volume 16 | |||||||||||||||||||||||
| issue 2 | 10/13/62 | 11.25 | LEAFS TALK TRADE BUT NOT FOR BIG "M" | ||||||||||||||||||||
| Frank Mahovlich--Black Hawks, Dean Prentice--Rangers | |||||||||||||||||||||||
| NORRIS "CAPER" STUNS HOCKEY WORLD - OFFERS MILLION FOR MAHOVLICH | |||||||||||||||||||||||
| issue 8 | 11/24/62 | 11.25 | FALTERING BRUINS LOOK TO NEW COACH MILT SCHMIDT | ||||||||||||||||||||
| Johnny Bower--Maple Leafs, Milt Schmidt--Bruins, Phil Watson--Bruins | |||||||||||||||||||||||
| JEAN RATELLE BIG FOR RANGERS | |||||||||||||||||||||||
| issue 15 | 01/12/63 | 11.25 | BATHGATE RISES TO NEW NHL HEIGHTS | ||||||||||||||||||||
| Red Sullivan--Rangers, Andy Bathgate--Rangers | |||||||||||||||||||||||
| RANGERS GET SULLY'S MESSAGE, "THERE'S STILL TIME" | |||||||||||||||||||||||
| issue 18 | 02/02/63 | 14.00 | BELIVEAU TAKES PLACE AS SIXTH HIGHEST GOAL SCORER IN NHL | ||||||||||||||||||||
| Jean Beliveau--Canadiens, Gump Worsley--Rangers, Camille Henry--Rangers | |||||||||||||||||||||||
| BELIVEAU REACHES 300-GOAL PLATEAU | |||||||||||||||||||||||
| issue 19 | 02/09/63 | 11.25 | NHL'S POINT SCORING RACE HOTTEST IN YEARS | ||||||||||||||||||||
| Ed Johnston--Bruins, Johnny Bucyk--Bruins, Dean Prentice--Rangers | |||||||||||||||||||||||
| RANGERS TRADE DEAN PRENTICE TO BRUINS FOR DON MCKENNEY | |||||||||||||||||||||||
| issue 21 | 02/23/63 | 11.25 | NHL RACE HEADED FOR PHOTO FINISH | ||||||||||||||||||||
| Howie Young--Red Wings, Bobby Hull--Black Hawks, Lou Fontinato--Rangers | |||||||||||||||||||||||
| HOWIE YOUNG RANKS AS NHL'S NEWEST BAD MAN | |||||||||||||||||||||||
| issue 25 | 03/23/63 | 11.25 | NHL DOUBLES PLAYERS' BONUS MONEY TO $220,000 | ||||||||||||||||||||
| Camille Henry--Rangers, Don Simmons--Maple Leafs, Carl Brewer--Maple Leafs | |||||||||||||||||||||||
| CARL BREWER HEADED FOR BEST NHL YEAR | |||||||||||||||||||||||
| issue 33 | 07/01/63 | 16.75 | RANGERS, CANADIENS STAGE SEVEN PLAYER SWAP | ||||||||||||||||||||
| Jacques Plante--Rangers, Gump Worsley--Canadiens, Don Marshall--Rangers | |||||||||||||||||||||||
| GOALTENDERS EXCHANGE HIGHLIGHTS TRADE, RANGERS GET MARSHALL, GOYETTE | |||||||||||||||||||||||
| issue 35 | 09/01/63 | 16.75 | HOWE SIGNED TO RECORD NHL CONTRACT | ||||||||||||||||||||
| Jacques Plante--Rangers, Gordie Howe--Red Wings | |||||||||||||||||||||||
| RANGER GOING UP, CANADIENS DOWN SAYS PLANTE | |||||||||||||||||||||||
| Volume 17 | |||||||||||||||||||||||
| issue 3 | 10/19/63 | 14.00 | BLACK HAWKS GET NOD AS TEAM TO BEAT | ||||||||||||||||||||
| George Armstrong--Maple Leafs, Jacques Plante--Rangers | |||||||||||||||||||||||
| PLANTE ADDS NEW LIFE TO RANGERS | |||||||||||||||||||||||
| Volume 17 | |||||||||||||||||||||||
| issue 4 | 10/26/63 | 14.00 | DISALLOWED GOALS FOIL HOWE TWICE | ||||||||||||||||||||
| Jacques Plante--Rangers, Gordie Howe--Red Wings, George Armstrong--Maple Leafs | |||||||||||||||||||||||
| HOWE TRIES TO SCORE RECORD-TYING 544TH, ARMSTRONG NEARS 200-GOAL PLATEAU | |||||||||||||||||||||||
| issue 10 | 12/07/63 | 14.00 | HEBENTON NHL'S NEW "IRON MAN" | ||||||||||||||||||||
| Andy Hebenton--Bruins, Johnny Wilson--Rangers, Val Fonteyne--Rangers | |||||||||||||||||||||||
| BOSTON WINGER PLAYS IN 581ST CONSECUTIVE GAME | |||||||||||||||||||||||
| issue 11 | 12/14/63 | 11.25 | LEAFS "HOT" CLUB IN TIGHTENING RACE | ||||||||||||||||||||
| Don Simmons--Maple Leafs, Camille Henry--Rangers, Red Kelly--Maple Leafs | |||||||||||||||||||||||
| SIMMONS, HALL PUT GOALIES IN NHL LIMELIGHT | |||||||||||||||||||||||
| issue 15 | 01/11/64 | 11.25 | RANGERS "GIANT KILLERS" OF NHL | ||||||||||||||||||||
| Stan Mikita--Black Hawks, Glenn Hall--Black Hawks, Earl Ingerfield--Rangers | |||||||||||||||||||||||
| HALL, MIKITA NHL'S HALFWAY LEADERS | |||||||||||||||||||||||
| issue 19 | 02/08/64 | 11.25 | RANGERS BATTLE FOR PLAYOFF SPOT | ||||||||||||||||||||
| Jacques Plante--Rangers, Bobby Rousseau--Canadiens | |||||||||||||||||||||||
| ROUSSEAU THRILLS NHL WITH FIVE-GOAL GAME | |||||||||||||||||||||||
| issue 20 | 02/15/64 | 11.25 | RED WINGS CROWDING RANGERS OUT IN STRUGGLE FOR PLAYOFF SPOT | ||||||||||||||||||||
| Terry Sawchuk--Red Wings, Bobby Hull--Black Hawks, Norm Ullman--Red Wings | |||||||||||||||||||||||
| issue 22 | 02/29/64 | 11.25 | RANGERS IN 7-PLAYER SWAP WITH MAPLE LEAFS | ||||||||||||||||||||
| Don McKenney--Rangers, Andy Bathgate--Rangers, Bob Nevin--Maple Leafs | |||||||||||||||||||||||
| issue 24 | 03/14/64 | 11.25 | PLANTE ORDERED TO PLAY - TEMP 102 | ||||||||||||||||||||
| Glenn Hall--Black Hawks, Red Sullivan--Rangers | |||||||||||||||||||||||
| HALL FAVORED IN VEZINA TROPHY RACE WITH HODGE | |||||||||||||||||||||||
| issue 33 | 07/01/64 | 11.25 | WINGS' SWING TO YOUTH COST SAWCHUK JOB | ||||||||||||||||||||
